<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 99% Modeling Quality</title>
	<atom:link href="http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubesteak.net</link>
	<description>Forex Trading with MetaTrader 4</description>
	<lastBuildDate>Tue, 31 Mar 2009 21:41:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/comment-page-1/#comment-364</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Mar 2007 15:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/#comment-364</guid>
		<description>Craig

Its csv but the date has to be reformated</description>
		<content:encoded><![CDATA[<p>Craig</p>
<p>Its csv but the date has to be reformated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/comment-page-1/#comment-58</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 08 Dec 2006 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/#comment-58</guid>
		<description>Hey Paul, what is the disktrading format? I might br able to help.</description>
		<content:encoded><![CDATA[<p>Hey Paul, what is the disktrading format? I might br able to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/comment-page-1/#comment-57</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 08 Dec 2006 17:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/#comment-57</guid>
		<description>I downloaded 1 year of gain capital data, everytime I try to run the conversion script Metatrader hangs...ugghhh!!! What a surprise!

Looking forward to the 99% files, congrats, awsome idea!</description>
		<content:encoded><![CDATA[<p>I downloaded 1 year of gain capital data, everytime I try to run the conversion script Metatrader hangs&#8230;ugghhh!!! What a surprise!</p>
<p>Looking forward to the 99% files, congrats, awsome idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dawidowicz</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/comment-page-1/#comment-46</link>
		<dc:creator>Paul Dawidowicz</dc:creator>
		<pubDate>Sun, 12 Nov 2006 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/#comment-46</guid>
		<description>I need help, with a script to transform tick data from www.disktrading.com to MT4 minute data</description>
		<content:encoded><![CDATA[<p>I need help, with a script to transform tick data from <a href="http://www.disktrading.com" rel="nofollow">http://www.disktrading.com</a> to MT4 minute data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dawidowicz</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/comment-page-1/#comment-27</link>
		<dc:creator>Paul Dawidowicz</dc:creator>
		<pubDate>Wed, 01 Nov 2006 22:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/achieving-99-modelling-quality-in-backtests-with-historical-tick-data/#comment-27</guid>
		<description>Can you specify the method to convert the data from gain to usable data in the fxt format</description>
		<content:encoded><![CDATA[<p>Can you specify the method to convert the data from gain to usable data in the fxt format</p>
]]></content:encoded>
	</item>
</channel>
</rss>
