<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brokers &#038; Pairs</title>
	<atom:link href="http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubesteak.net</link>
	<description>Forex Trading with MetaTrader 4</description>
	<pubDate>Wed, 07 Jan 2009 10:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Albert Wu</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-1162</link>
		<dc:creator>Albert Wu</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-1162</guid>
		<description>How can I download the MT4 broker history data ?
Thanks.</description>
		<content:encoded><![CDATA[<p>How can I download the MT4 broker history data ?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaJaSoft</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-76</link>
		<dc:creator>PaJaSoft</dc:creator>
		<pubDate>Tue, 09 Jan 2007 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-76</guid>
		<description>There are many brokers with MT4 - up to hundred If I count correctly. Almost all of they provide demo platform. It isn't so difficult for me collect data from many of their (demoplatform of cource). But I need to know, which of they are most popular (data is more requested - Neuimex, NorthFinance? - say me please).</description>
		<content:encoded><![CDATA[<p>There are many brokers with MT4 - up to hundred If I count correctly. Almost all of they provide demo platform. It isn&#8217;t so difficult for me collect data from many of their (demoplatform of cource). But I need to know, which of they are most popular (data is more requested - Neuimex, NorthFinance? - say me please).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay Kolev</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-56</link>
		<dc:creator>Nikolay Kolev</dc:creator>
		<pubDate>Thu, 07 Dec 2006 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-56</guid>
		<description>I've started collecting tick data from FXDD.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started collecting tick data from FXDD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiadong He</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-52</link>
		<dc:creator>Jiadong He</dc:creator>
		<pubDate>Fri, 17 Nov 2006 00:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-52</guid>
		<description>I will collect IFX live account data.
But there will a different between my data and your data. I also record the ask price.

How can I upload the data?</description>
		<content:encoded><![CDATA[<p>I will collect IFX live account data.<br />
But there will a different between my data and your data. I also record the ask price.</p>
<p>How can I upload the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-18</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Tue, 31 Oct 2006 06:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubesteak.net/mt4-multi-broker-tick-and-m1-data-project/covered-brokers-and-pairs/#comment-18</guid>
		<description>I could also do FXDD Demo data....</description>
		<content:encoded><![CDATA[<p>I could also do FXDD Demo data&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
